An important statement that should not be missing in any echocardio-report is the dimension of the LA. Many diseases are related to the LA, like arrhythmias, systolic and diastolic heart failure, mitral valve disorders. The LA has an increasingly important role in echocardiography which can be seen from the measurements in time: first there was the M-mode measurement in PLAX and later on in 2D, then there was the length and width measurement in the AP4CH view. But nowerdays LA volume index (LAVI) is the standard, and there is even the ability to produce LA volume in 3D.
LA dimensions
Parameter | Women | Men | ||||||
---|---|---|---|---|---|---|---|---|
Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal | Mildly abnormal | Moderately abnormal | Severely abnormal |
|
LA diameter, cm | 2.7–3.8 | 3.9–4.2 | 4.3–4.6 | ≥4.7 | 3.0–4.0 | 4.1–4.6 | 4.7–5.2 | ≥5.2 |
LA diameter/BSA, cm/m² | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | ≥3.0 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | ≥3.0 |
LA minor-axis dimension, cm | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | ≥5.5 | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | ≥5.5 |
LA minor-axis dimension/BSA, cm/m² | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | ≥3.2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | ≥3.2 |
LA area, cm² | ≤20 | 20–30 | 30–40 | >40 | ≤20 | 20–30 | 30–40 | >40 |
LA volume, mL | 22–52 | 53–62 | 63–72 | ≥73 | 18–58 | 59–68 | 69–78 | ≥79 |
LA pressure

Estimate LAP by measuring the systolic blood pressure and the maximum mitral regurgitation velocity
Normal ranges of LA strain components
LA strain component | Mean | 95% CI | Cochrane Q | I2 | Ƭ2 |
---|---|---|---|---|---|
Reservoir | 39.4 | 38.0–40.8 | 1,653 (P < .001) | 97.6 | 20.0 |
Conduit | 23.0 | 20.7–25.2 | 420 (P < .001) | 96.9 | 17.9 |
Contractile | 17.4 | 16.0–19.0 | 631 (P < .001) | 97.3 | 9.7 |
References
J Am Soc Echocardiogr. 2015 Jan;28(1):1-39.e14
J Am Coll Cardiol. 2006 Mar 7;47(5):1018-2
J Am Coll Cardiol. 2014 Feb 18;63(6):493-505
J Am Soc Echocardiogr. 2017 Jan;30(1):59-70.e8