RA size
RA pressure
RA strain
RA size
RA size and volume |
Variable | Reference value |
| MEN | WOMEN |
RA major dimension (mm) | < 53 | < 53 |
RA minor dimension (mm) | < 44 | < 44 |
RA area end-diastolic (c\mm) | < 18 | < 18 |
RA major dimension index (cm/m²) | 2,4 ± 0,3 | 2,5 ± 0,3 |
RA minor dimension index (cm/m²) | 1,9 ± 0,3 | 1,9 ± 0,3 |
RA Volume index (ml/m²) | 25 ± 7 | 21 ± 6 |
RA pressure
RA estimated pressure |
Inferior Vena Cava size (mm) | IVC collaps (%) | Estimation RA pressure (mmHg) |
<21 | >50 | 3 (range 0–5) |
<21 | < 50 | 8 (range 5–10) |
>21 | >50 | 8 (range 5–10) |
>21 | < 50 | 15 (range 10- 20) |
RA strain
RA strain |
| ALL | MEN | WOMEN |
RA reservoir strain, % | 45,8 ± 13,0 | 44,6 ± 12,5 | 47,0 ± 13,4* |
RA conduit strain, % | 18,4 ± 7,5 | 17,8 ± 7,0 | 19,1 ± 7,9* |
RA contractile strain, % | 27,6 ± 9,7 | 27,0 ± 9,3 | 28,2 ± 10,1* |
*pVal .05 |
References
Eur Heart J Cardiovasc Imaging. 2015 Mar;16(3):233-70
Eur Heart J Cardiovasc Imaging (2017) 18, 1301-1310
J Am Soc Echocardiogr. 2021 Mar;34(3):286-300.